
Vivid Voltage Master Set List: All 345 Versions
Sword & Shield · English · Released November 13, 2020 · Prices updated October 23, 2026
A Vivid Voltage master set is every card in every version that comes out of Vivid Voltage packs: 345 in all, from 203 different cards. The dearest is Pikachu VMAX 188/185 at about $169. Tick them off below, or print the free checklist and placeholders.
The checklist
| No. | Card | Standard | Reverse |
|---|---|---|---|
Main set185 cards · 327 versions0/327 | |||
| 001 | |||
| 002 | |||
| 003 | |||
| 004 | |||
| 005 | |||
| 006 | |||
| 007 | |||
| 008 | |||
| 009 | – | ||
| 010 | |||
| 011 | |||
| 012 | |||
| 013 | |||
| 014 | |||
| 015 | |||
| 016 | |||
| 017 | |||
| 018 | |||
| 019 | |||
| 020 | – | ||
| 021 | – | ||
| 022 | – | ||
| 023 | |||
| 024 | |||
| 025 | |||
| 026 | |||
| 027 | |||
| 028 | |||
| 029 | – | ||
| 030 | |||
| 031 | |||
| 032 | |||
| 033 | |||
| 034 | |||
| 035 | |||
| 036 | – | ||
| 037 | – | ||
| 038 | |||
| 039 | |||
| 040 | |||
| 041 | |||
| 042 | |||
| 043 | – | ||
| 044 | – | ||
| 045 | |||
| 046 | |||
| 047 | |||
| 048 | |||
| 049 | – | ||
| 050 | – | ||
| 051 | |||
| 052 | |||
| 053 | |||
| 054 | |||
| 055 | |||
| 056 | |||
| 057 | |||
| 058 | |||
| 059 | |||
| 060 | |||
| 061 | |||
| 062 | |||
| 063 | |||
| 064 | |||
| 065 | |||
| 066 | |||
| 067 | |||
| 068 | |||
| 069 | |||
| 070 | |||
| 071 | |||
| 072 | |||
| 073 | |||
| 074 | |||
| 075 | |||
| 076 | |||
| 077 | |||
| 078 | |||
| 079 | |||
| 080 | |||
| 081 | |||
| 082 | – | ||
| 083 | |||
| 084 | |||
| 085 | |||
| 086 | |||
| 087 | |||
| 088 | |||
| 089 | |||
| 090 | |||
| 091 | |||
| 092 | |||
| 093 | |||
| 094 | |||
| 095 | |||
| 096 | |||
| 097 | |||
| 098 | – | ||
| 099 | – | ||
| 100 | |||
| 101 | |||
| 102 | – | ||
| 103 | |||
| 104 | |||
| 105 | |||
| 106 | – | ||
| 107 | |||
| 108 | |||
| 109 | |||
| 110 | |||
| 111 | |||
| 112 | |||
| 113 | |||
| 114 | |||
| 115 | – | ||
| 116 | |||
| 117 | |||
| 118 | |||
| 119 | – | ||
| 120 | |||
| 121 | |||
| 122 | |||
| 123 | |||
| 124 | |||
| 125 | |||
| 126 | – | ||
| 127 | – | ||
| 128 | |||
| 129 | |||
| 130 | |||
| 131 | |||
| 132 | |||
| 133 | |||
| 134 | |||
| 135 | |||
| 136 | |||
| 137 | |||
| 138 | – | ||
| 139 | |||
| 140 | – | ||
| 141 | – | ||
| 142 | |||
| 143 | |||
| 144 | |||
| 145 | |||
| 146 | |||
| 147 | |||
| 148 | |||
| 149 | |||
| 150 | |||
| 151 | |||
| 152 | |||
| 153 | |||
| 154 | |||
| 155 | |||
| 156 | |||
| 157 | |||
| 158 | |||
| 159 | |||
| 160 | |||
| 161 | |||
| 162 | |||
| 163 | |||
| 164 | |||
| 165 | |||
| 166 | – | ||
| 167 | – | ||
| 168 | – | ||
| 169 | – | ||
| 170 | – | ||
| 171 | – | ||
| 172 | – | ||
| 173 | – | ||
| 174 | – | ||
| 175 | – | ||
| 176 | – | ||
| 177 | – | ||
| 178 | – | ||
| 179 | – | ||
| 180 | – | ||
| 181 | – | ||
| 182 | – | ||
| 183 | – | ||
| 184 | – | ||
| 185 | – | ||
Secret rares18 cards · 18 versions0/18 | |||
| 186 | – | ||
| 187 | – | ||
| 188 | – | ||
| 189 | – | ||
| 190 | – | ||
| 191 | – | ||
| 192 | – | ||
| 193 | – | ||
| 194 | – | ||
| 195 | – | ||
| 196 | – | ||
| 197 | – | ||
| 198 | – | ||
| 199 | – | ||
| 200 | – | ||
| 201 | – | ||
| 202 | – | ||
| 203 | – | ||
No cards match.
At a glance
| Cards in the set | 203 (185 in the main set and 18 secret rares) |
|---|---|
| Versions to collect | 345 |
| Cost to complete | $570 as singles |
| Binder | 9 pocket, 20 sheets (360 pockets) |
| Series | Sword & Shield |
| Released | November 13, 2020 (English) |
What counts as a version
Cost to complete
By rarity
Pulling it from packs
On average you would open about 343 packs to pull every version yourself. Buying the last few as singles is far cheaper.
| Version | Any one | One exact card |
|---|---|---|
| Secret Rare | 1 in 90.1 packs | 1 in 540.5 packs |
| Rainbow Rare | 1 in 78.7 packs | 1 in 944.9 packs |
| Ultra Rare | 1 in 25.2 packs | 1 in 503.8 packs |
| Rare Holo VMAX | 1 in 23.3 packs | 1 in 139.9 packs |
| Amazing Rare | 1 in 17.5 packs | 1 in 105.1 packs |
| Rare Holo V | 1 in 7.9 packs | 1 in 86.6 packs |
| Rare Holo | 1 in 4.6 packs | 1 in 87.4 packs |
| Rare | 1 in 1.8 packs | 1 in 60.1 packs |
Free printables
No sign-up and no watermark. Choose all versions or only the ones you still need, then download.
Stamps and promos
48 more versions came in boxes and at events, not in packs, so they are not in the 345. Add them if you want everything.
- 015ShayminCosmos holo$0.36
- 019DhelmiseHoliday stamp$0.11
- 019DhelmisePikachu pumpkin stamp$0.13
- 023CharmanderCosmos holo$14.38
- 023CharmanderCosmos reverse holo$28.37
- 025CharizardCracked Ice holo$16.67
- 025CharizardPlay! Pokémon stamp$48.52
- 026FlareonCosmos holo$3.96
- 030VaporeonCosmos holo$3.76
- 039DrednawCracked Ice holo$1.43
Show all 48
- 043Pikachu VJumbo$20.00
- 043Pikachu VPikachu stamp 60$4.53
- 043Pikachu VPlay! Pokémon stamp, holo$265.38
- 044Pikachu VMAXPlay! Pokémon stamp, holo$519.87
- 047JolteonCosmos holo$3.39
- 048ZapdosCosmos holo$1.32
- 053BlitzlePikachu stamp 15$0.21
- 053BlitzlePikachu stamp 2$0.20
- 053BlitzlePikachu stamp 30$0.16
- 053BlitzlePikachu stamp 55$0.21
- 054ZebstrikaPikachu stamp 25$0.17
- 054ZebstrikaPikachu stamp 34$0.15
- 054ZebstrikaPikachu stamp 56$0.14
- 060ZekromCosmos holo$4.72
- 061ZeraoraCosmos holo$0.42
- 069DuskullHoliday stamp$0.10
- 069DuskullPikachu pumpkin stamp$0.15
- 070DusclopsHoliday stamp$0.13
- 070DusclopsPikachu pumpkin stamp$0.15
- 071DusknoirHoliday stamp$0.11
- 071DusknoirPikachu pumpkin stamp$0.18
- 076WhimsicottPlay! Pokémon stamp$3.52
- 095LycanrocHoliday stamp$0.21
- 095LycanrocPikachu pumpkin stamp$0.17
- 121DialgaHolo, from boxes$0.34
- 128MagearnaHolo, from boxes$0.31
- 129DuraludonCosmos holo$0.27
- 130EeveeCosmos holo$24.56
- 131SnorlaxPlay! Pokémon stamp$43.89
- 131SnorlaxPlay! Pokémon stamp, holo$65.16
- 131SnorlaxSet logo stamp$102.97
- 140Togekiss VPlay! Pokémon stamp, holo$28.16
- 141Togekiss VMAXPlay! Pokémon stamp, holo$141.46
- 142TornadusCosmos holo$0.40
- 153League StaffProfessor program stamp reverse holo$70.00
- 154LeonHolo, from boxes$0.31
- 154LeonRikuto ohashi$0.48
- 157NessaPlay! Pokémon stamp, holo$1.84
Questions
How many cards are in the Vivid Voltage master set?
345. The set has 203 different cards (185 in the main set and 18 secret rares). Counting every version that comes out of the packs (Standard and Reverse holo) gives 345.
Do stamped and promo versions count?
Not here. The 48 stamped, Cosmos holo, jumbo and other versions came in boxes or at events, not in Vivid Voltage packs. They are listed separately on this page for anyone who wants everything.
How much does the Vivid Voltage master set cost?
About $570 if you bought every version as a single at today's TCGplayer prices. 284 of the 345 versions cost under $1 each, and the 10 dearest make up 55% of the total.
What is the most valuable card in the Vivid Voltage master set?
Pikachu VMAX 188/185 (Rare Rainbow) at about $169.
What binder do I need for the Vivid Voltage master set?
A 9 pocket, 20 sheets (360 pockets) binder holds all 345 versions.
Spotted a missing card or a wrong version? Tell us.
Most Featured Pokémon in Vivid Voltage
The Pokémon with the most cards in Vivid Voltage. Each one has its own master set page with every English card of it.
#025Pikachu4 cards in this set
#468Togekiss4 cards in this set
#681Aegislash4 cards in this set
#555Darmanitan4 cards in this set
#826Orbeetle4 cards in this set
#839Coalossal4 cards in this set
#208Steelix2 cards in this set
#181Ampharos2 cards in this set
#452Drapion2 cards in this set
#663Talonflame2 cards in this set




