Mirage Forest Master Set List: All 101 Versions
PCG · Japanese · Released June 30, 2005 · Prices updated October 23, 2026
A Mirage Forest master set is every card in every version that comes out of Japanese Mirage Forest packs: 101 in all, from 86 different cards. The dearest is Arcanine ex 016/086 at about $300. Tick them off below, or print the free checklist and placeholders.
The checklist
| No. | Card | 1st Ed | Unlimited | Standard |
|---|---|---|---|---|
All cards86 cards · 101 versions0/101 | ||||
| 001 | – | |||
| 002 | – | – | ||
| 003 | – | – | ||
| 004 | – | |||
| 005 | – | – | ||
| 006 | – | – | ||
| 007 | – | – | ||
| 008 | – | – | ||
| 009 | – | |||
| 010 | – | – | ||
| 011 | – | – | ||
| 012 | – | – | ||
| 013 | – | – | ||
| 014 | – | – | ||
| 015 | – | |||
| 016 | – | – | ||
| 017 | – | – | ||
| 018 | – | – | ||
| 019 | – | – | ||
| 020 | – | – | ||
| 021 | – | – | ||
| 022 | – | – | ||
| 023 | – | – | ||
| 024 | – | – | ||
| 025 | – | |||
| 026 | – | – | ||
| 027 | – | – | ||
| 028 | – | – | ||
| 029 | – | – | ||
| 030 | – | |||
| 031 | – | – | ||
| 032 | – | – | ||
| 033 | – | – | ||
| 034 | – | – | ||
| 035 | – | – | ||
| 036 | – | – | ||
| 037 | – | – | ||
| 038 | – | |||
| 039 | – | |||
| 040 | – | – | ||
| 041 | – | – | ||
| 042 | – | – | ||
| 043 | – | – | ||
| 044 | – | – | ||
| 045 | – | – | ||
| 046 | – | |||
| 047 | – | – | ||
| 048 | – | – | ||
| 049 | – | – | ||
| 050 | – | – | ||
| 051 | – | |||
| 052 | – | – | ||
| 053 | – | – | ||
| 054 | – | – | ||
| 055 | – | |||
| 056 | – | – | ||
| 057 | – | – | ||
| 058 | – | – | ||
| 059 | – | – | ||
| 060 | – | – | ||
| 061 | – | – | ||
| 062 | – | |||
| 063 | – | – | ||
| 064 | – | – | ||
| 065 | – | – | ||
| 066 | – | – | ||
| 067 | – | – | ||
| 068 | – | – | ||
| 069 | – | – | ||
| 070 | – | – | ||
| 071 | – | – | ||
| 072 | – | |||
| 073 | – | |||
| 074 | – | – | ||
| 075 | – | – | ||
| 076 | – | – | ||
| 077 | – | – | ||
| 078 | – | – | ||
| 079 | – | – | ||
| 080 | – | – | ||
| 081 | – | |||
| 082 | – | – | ||
| 083 | – | – | ||
| 084 | – | – | ||
| 085 | – | – | ||
| 086 | – | – | ||
No cards match.
At a glance
| Cards in the set | 86 |
|---|---|
| Versions to collect | 101 |
| Cost to complete | $770 as singles |
| Binder | 4 pocket, 20 sheets (160 pockets) |
| Series | PCG |
| Released | June 30, 2005 (Japanese) |
What counts as a version
Cost to complete
By rarity
46 versions have no price yet and are left out.
Free printables
No sign-up and no watermark. Choose all versions or only the ones you still need, then download.
Questions
How many cards are in the Mirage Forest (Japanese) master set?
101. The set has 86 different cards (all in the main set). Counting every version that comes out of the packs (1st Edition, Unlimited and Standard) gives 101.
How much does the Mirage Forest (Japanese) master set cost?
About $770 if you bought every version as a single at today's TCGplayer prices. 46 of the 101 versions cost under $1 each, and the 10 dearest make up 67% of the total.
What is the most valuable card in the Mirage Forest (Japanese) master set?
Arcanine ex 016/086 (1st edition) at about $300.
What binder do I need for the Mirage Forest (Japanese) master set?
A 4 pocket, 20 sheets (160 pockets) binder holds all 101 versions.
Spotted a missing card or a wrong version? Tell us.