Beat of the Frontier Master Set List: All 118 Versions
Platinum · Japanese · Released March 6, 2009 · Prices updated October 23, 2026
A Beat of the Frontier master set is every card in every version that comes out of Japanese Beat of the Frontier packs: 118 in all, from 100 different cards. The dearest is Moltres 098/100 at about $100. Tick them off below, or print the free checklist and placeholders.
The checklist
| No. | Card | 1st Ed | Unlimited | Standard |
|---|---|---|---|---|
All cards100 cards · 118 versions0/118 | ||||
| 001 | – | |||
| 002 | – | |||
| 003 | – | – | ||
| 004 | – | – | ||
| 005 | – | – | ||
| 006 | – | – | ||
| 007 | – | – | ||
| 008 | – | – | ||
| 009 | – | – | ||
| 010 | – | – | ||
| 011 | – | – | ||
| 012 | – | – | ||
| 013 | – | |||
| 014 | – | |||
| 015 | – | – | ||
| 016 | – | – | ||
| 017 | – | – | ||
| 018 | – | – | ||
| 019 | – | |||
| 020 | – | – | ||
| 021 | – | – | ||
| 022 | – | |||
| 023 | – | – | ||
| 024 | – | – | ||
| 025 | – | – | ||
| 026 | – | – | ||
| 027 | – | |||
| 028 | – | |||
| 029 | – | – | ||
| 030 | – | – | ||
| 031 | – | – | ||
| 032 | – | – | ||
| 033 | – | – | ||
| 034 | – | – | ||
| 035 | – | – | ||
| 036 | – | – | ||
| 037 | – | – | ||
| 038 | – | – | ||
| 039 | – | – | ||
| 040 | – | |||
| 041 | – | |||
| 042 | – | – | ||
| 043 | – | – | ||
| 044 | – | – | ||
| 045 | – | – | ||
| 046 | – | – | ||
| 047 | – | – | ||
| 048 | – | – | ||
| 049 | – | – | ||
| 050 | – | |||
| 051 | – | – | ||
| 052 | – | – | ||
| 053 | – | – | ||
| 054 | – | |||
| 055 | – | – | ||
| 056 | – | |||
| 057 | – | – | ||
| 058 | – | – | ||
| 059 | – | – | ||
| 060 | – | |||
| 061 | – | – | ||
| 062 | – | |||
| 063 | – | – | ||
| 064 | – | – | ||
| 065 | – | – | ||
| 066 | – | – | ||
| 067 | – | |||
| 068 | – | – | ||
| 069 | – | – | ||
| 070 | – | |||
| 071 | – | – | ||
| 072 | – | – | ||
| 073 | – | – | ||
| 074 | – | – | ||
| 075 | – | – | ||
| 076 | – | – | ||
| 077 | – | – | ||
| 078 | – | – | ||
| 079 | – | – | ||
| 080 | – | – | ||
| 081 | – | – | ||
| 082 | – | – | ||
| 083 | – | – | ||
| 084 | – | – | ||
| 085 | – | – | ||
| 086 | – | |||
| 087 | – | – | ||
| 088 | – | – | ||
| 089 | – | – | ||
| 090 | – | – | ||
| 091 | – | – | ||
| 092 | – | – | ||
| 093 | – | – | ||
| 094 | – | – | ||
| 095 | – | – | ||
| 096 | – | – | ||
| 097 | – | – | ||
| 098 | – | – | ||
| 099 | – | – | ||
| 100 | – | – | ||
No cards match.
At a glance
| Cards in the set | 100 |
|---|---|
| Versions to collect | 118 |
| Cost to complete | $805 as singles |
| Binder | 4 pocket, 20 sheets (160 pockets) |
| Series | Platinum |
| Released | March 6, 2009 (Japanese) |
What counts as a version
Cost to complete
By rarity
34 versions have no price yet and are left out.
Free printables
No sign-up and no watermark. Choose all versions or only the ones you still need, then download.
Questions
How many cards are in the Beat of the Frontier (Japanese) master set?
118. The set has 100 different cards (all in the main set). Counting every version that comes out of the packs (1st Edition, Unlimited and Standard) gives 118.
How much does the Beat of the Frontier (Japanese) master set cost?
About $805 if you bought every version as a single at today's TCGplayer prices. 34 of the 118 versions cost under $1 each, and the 10 dearest make up 47% of the total.
What is the most valuable card in the Beat of the Frontier (Japanese) master set?
Moltres 098/100 (1st edition) at about $100.
What binder do I need for the Beat of the Frontier (Japanese) master set?
A 4 pocket, 20 sheets (160 pockets) binder holds all 118 versions.
Spotted a missing card or a wrong version? Tell us.